Interac e-Transfer® transaction fees and limits
Whether you’re paying a friend for lunch, sending money to family, or pitching in towards a gift, sending money using Interac e-Transfer is quick and easy. It's always free to receive money via Interac e-Transfer, but fees may apply to send money.
What does it cost to send money using Interac e-Transfer?
The cost depends on the account you use to send the money:
Account | Cost per Interac e-Transfer transaction |
---|---|
Manulife One | $0 |
Manulife Bank Select (monthly plan) | $0 for the first 3 Interac e-Transfer transactions sent each month, $1 per transaction after that |
Manulife Bank Select (pay per transaction) | $1 |
All-In Banking Package | $0 |
Advantage Account (Canadian dollar only) | $0 if your balance is at least $1,000. If not, it is $1 per Interac e-Transfer transaction |
Business Advantage Account (Canadian dollar only) | $1 |
Access Line of Credit | $1 |
Access Line of Credit Plus | $1 |
How much money can I send?
Sending money | Limit |
---|---|
Minimum per Interac e-Transfer transaction | $10 |
Maximum per Interac e-Transfer transaction | $3,000 |
24 hours | $3,000 |
7 days | $10,000 |
30 days | $20,000 |
How much money can I receive?
Receiving money | Limit |
---|---|
Minimum per Interac e-Transfer transaction | n/a |
Maximum per Interac e-Transfer transaction (no daily limit) | $25,000 |
®Trademark of Interac Corp. Used under licence.